Help finding a journal title in the OCA library
From this page you can search :
- by individual journal title ;
- by journal package (ranking by publisher or distribution platform)
The list by title includes all OCA subscriptions as well as a selection of journals from the BibCNRS portal that can be accessed by the institution's laboratories.
Terms of use
Use of electronic resources is subject to compliance with the rules set by the publishers and partners of the institution. In particular, see the conditions of use of the BibCNRS' portal and the Université Côte d'Azur portal.
Terms of access
- The OCA subscriptions, the UCA-OCA subscriptions, or the titles acquired under national licenses are accessible via OCA IP addresses = 
- The CNRS subscriptions are accessible by JANUS connection via the BibCNRS portal (= username and password used to declare holidays)
Caution : in order to access BibCNRS resources you must select your laboratory's affiliation :
- Galilee, Geoazur and Lagrange laboratories = "INSU" or the domain = "Earth sciences and Astronomy" =
- Artemis laboratory = "INSIS" or the domain = "Engineering and Systems" =
How to be recognized as a BibCNRS' rights holder on a publisher's website
Useful tips : you can get the full text of an article funded by the CNRS without going through a search on the BibCnrs portal
Create a bookmark "BibCNRS connection" and write :
- for INSU : javascript:void(location.href='http://insu.bib.cnrs.fr/login?url='+location.href)
- for INSIS : javascript:void(location.href='http://insis.bib.cnrs.fr/login?url='+location.href)
When you found your article on the publisher's website, click on the link "BibCNRS connection" after click on the pdf button (password Janus is required if you have not registered) .
A four- minute tutorial explains everything !
A-Z List of individual journal titles (A / B / C/ D / E / F / G / H / I / J / K / L / M / N / O / P / Q / R / S / T / U / V / W / X / Y / Z)
Periodical titles |
Electronic access link and Period |
AAPG Bulletin (GSW-CSA) |
![]() |
Acta Astronomica (Copernicus Found. for Polish Academy) | ![]() ![]() |
Acta crystallographica section B : structural science, crystal engineering and materials (Wiley) | ![]() ![]() |
Acta crystallographica section C : structural chemistry | ![]() ![]() |
Advances in Optics and Photonics (OSA) | ![]() |
Advances in space research (Elsevier) | ![]() ![]() |
Advances synthesis & catalysis (Wiley) | ![]() ![]() |
AIP Conference Proceedings (AIP) | ![]() |
American mineralogist (MSA) (GSW-CSA) | ![]() ![]() |
Annales Geophysicae (EGU) | ![]() |
Annals of geophysics (INGV / Editrice Compositori ) | ![]() |
Annual review of Astron. & Astrophysics (Annual review inc., ) | |
Annual review of Condensed Matter Physics (Annual review inc.) | ![]() |
Annual review of Control, robotics, and autonomous systems (Annual review Inc.) | ![]() |
Annual review of Earth and Planetary Sciences (Annual review inc.) | |
Annual review of Fluid mechanics (Annual review inc., ) | |
Annual review of Marine Science (Annual review inc., ) | ![]() |
Annual review of Nuclear and Particle Science (Annual review inc., ) | ![]() ![]() |
Annual review of Vision Science (Annual review inc., ) | ![]() |
Apparent places of fundamental stars (Astron. Rechen Institut, Heidelberg) | print subscription (database ARIAPFS) |
Applied Geophysics (Springer) | |
Applied Optics (OSA) | ![]() |
Applied Physics Letters (AIP) | ![]() |
Arabian Journal of Geosciences (Springer) | ![]() ![]() |
Astronomical Almanach (USNO) | print subscription (supl électron.) |
Astronomical Journal, The ( IOP) | |
Astronomie (L') (SAF ) | print subscription (table of contents ) |
Astronomische nachrichten (Wiley) |
|
Astronomy and Astrophysics (Edp) | |
Astronomy and Astrophysics Review (The) (Springer) | ![]() ![]() |
Astronomy and Geophysics (Oxford University Press) | ![]() |
Astronomy Letters (Pis'ma v Astronomicheskii Zhurnal) (Springer) | ![]() ![]() ![]() ![]() |
Astronomy reports (Springer ) | ![]() ![]() ![]() ![]() |
Astroparticle Physics (Elsevier) | ![]() ![]() |
Astrophysical Journal, The (AAS / IOP) | |
Astrophysical Journal Letters, The (AAS / IOP) | |
Astrophysical Journal Supl., The (AAS / IOP) | |
Astrophysics (Springer) | ![]() ![]() |
Astrophysics and space science (Springer) | |
Astrosurf magazine | abon. papier (sommaire) |
Basin research (Wiley) | ![]() ![]() ![]() |
Biogeochemistry (Springer) | ![]() ![]() |
BSSA - Bulletin of the Seismological Society of America (GSW) | ![]() |
Bulletin de la Société géologique de France(SGF) (GSW) |
|
Bulletin of Canadian petroleum geology (SCPG)(GSW) | ![]() |
Bulletin of earthquake engineering (Springer) | ![]() ![]() |
Bulletin of engineering geology and the environment (Springer) | ![]() ![]() |
Bulletin of the American Meteorological Society (AMS) | ![]() |
Bulletin of the Astronomical Society of India (Astron. Soc. of India + EBSCOHOST) - parution interrompue provisoirement en 2014 |
|
Bulletin of the Seismological Society of America (BSSA) (GSW) | ![]() |
Bulletin of volcanology (Springer) | ![]() ![]() |
Canadian Journal of Earth science (GSW) | ![]() |
Canadian mineralogist (The)(Mineralogical ass. Canada) | ![]() |
Cahiers Clairaut (les) (CLEA) |
print subscription (table of contents) (Nice Mont-Gros) |
Celestial Mechanics and Dynamical Astronomy (Springer) | |
Chaos (AIP) | ![]() |
Ciel et Espace (Asso.Franc. d' Astron. ) | print subscription (table of contents) (Nice Mont-Gros + Nice Valrose) + 1 online access (Nice Mont Gros library) |
Classical and quantum gravity (IOP) | |
Clay minerals (CMS) (GSW) | |
Clays and clays minerals (CMS) (GSW) | |
Climate Dynamics (Springer) | ![]() ![]() |
Climatic change (Springer) | ![]() ![]() |
Communication of the ACM | ![]() |
Communications in mathematical physics (Springer) | ![]() ![]() |
Comptes rendus. Géoscience (Elsevier) | ![]() ![]() |
Comptes rendus. Mathématique (Elsevier) | ![]() ![]() |
Comptes rendus. Physique (Elsevier) | ![]() ![]() |
Computational Geosciences (Springer) | ![]() ![]() |
Computers and geosciences (Elsevier) | ![]() ![]() |
Connaissance des temps : Ephém. astron. (Edp) | print subscription (Nice Mont-Gros) |
Constructive approximation (Springer) | ![]() ![]() |
Contributions to mineralogy and petrology (Springer) | ![]() ![]() |
Cosmic research (Springer) | ![]() ![]() |
Deep-sea research. Part 1, Oceanographic research papers (Elsevier) | ![]() ![]() |
Deep Sea Research Part II: Topical Studies in Oceanography (Elsevier) | ![]() ![]() |
Doklady Earth Sciences (Springer) | ![]() ![]() |
Earth and planetary science letters (Elsevier) | ![]() ![]() |
Earth's future (AGU- Wiley) |
![]() |
Earth Interactions (American meteorological society ou EBSCOHost) | ![]() |
Earth Moon and Planets (Springer ) | |
Earth perspective (Springer) | ![]() |
Earthquake Spectra (EERI) | ![]() |
Earth surface processes and landforms (Wiley) | ![]() ![]() |
Economic geology (SEG) (GSW) | ![]() |
Elements : An Intern. Magazine of Mineralogy, Geochemistry, and Petrology (CSA) (GSW) | ![]() |
Environmental & engineering geoscience(AEG) (GSW) | ![]() |
Environmental Earth Sciences (Springer) | ![]() ![]() |
Environmental Fluid Mechanics (Springer) | ![]() ![]() |
Environmental geosciences (AAPG - CSA) (GSW) | ![]() |
Eos - Earth and space science news (précédé de EOS Transactions) (AGU - Wiley) | ![]() ![]() |
European Journal of Mineralogy (CSA)(GSW) | ![]() |
European Physical Journal. A (the) (Springer) | ![]() ![]() |
European Physical Journal. B (the) (Springer) | ![]() ![]() |
European Physical Journal. C (the) (Springer) | ![]() ![]() |
European Physical Journal. D (the) (Springer) | ![]() ![]() |
European Physical Journal. E (the) (Springer) | ![]() ![]() |
European Physical Journal. H (the) (Springer) | ![]() ![]() |
European Physical Journal. ST - Special topics (the) (Springer) | ![]() ![]() |
Europhysics Letters (Edp sciences - IOP) | ![]() |
Experimental astronomy (Springer) | ![]() ![]() |
Exploration and mining geology (CIMMP) (GSW) | ![]() |
Facies (Springer) | ![]() ![]() |
G3 [G cube] Geochemistry, geophysics, geosystems ( AGU / Wiley) | ![]() ![]() |
General relativity and gravitation (Springer) | ![]() ![]() |
Geochemical perspectives (GSW) | ![]() |
Geochemistry : Exploration, environment, analysis (GSL) (GSW) | ![]() |
Geochemistry, geophysics, geosystems = G3 ( AGU / Wiley) | ![]() ![]() |
Geochemistry International (Springer) | ![]() ![]() |
Geochimica et cosmochimica acta (Elsevier) | ![]() ![]() |
Geodinamica acta (Taylor and francis) | ![]() |
ofluids (Wiley) | ![]() ![]() |
GeoHealth (AGU Wiley) | ![]() |
Geological journal (Wiley) | ![]() ![]() |
Geological magazine (CUP) (GSW-CSA) | ![]() |
Geologische Rundschau = International journal of earth science (Springer) | ![]() ![]() |
Géologues (Société géologique de France) | print subscription (Valbonne) |
Geological society of America bulletin (GSA - bulletin) (GSW-CSA) | ![]() |
Geological society of London - Special publication (GSL special publication) |
![]() |
Géologie de la France (BRGM) | ![]() |
Geology (GSA) (GSW-CSA) | ![]() |
Geology of ore deposits (Springer) | ![]() ![]() |
Geology today (Blackwell / Wiley) | ![]() |
Geomagnetism and Aeronomy (Springer) | ![]() ![]() |
Geo-Marine letters (Springer) | ![]() ![]() |
Geomorphology (Elsevier) | ![]() ![]() |
Geophysical Journal International (Oxford Univ. Press ; Wiley jusqu' en 2012)) (titre précédent : Geophysical suppl. to the MNRAS) | ![]() |
Geophysical prospecting (Wiley) | ![]() |
Geophysical Research Letters (GRL) (AGU - Wiley) | |
Geophysics (Soc. of Exploration Geophysics - GSW) | |
Geosphere (GSA) (GSW) | ![]() |
Geotechnical and Geological Engineering (Springer) | ![]() ![]() |
Geotectonics (Springer) | ![]() ![]() |
Global Biogeochemical Cycles (AGU - Wiley) | |
GPS Solutions (Springer) | ![]() ![]() |
GRL = Geophysical Research Letters (AGU - Wiley) | |
GSA bulletin (GSA) (GSW) | ![]() |
Guide de données astron. pour l'obs. du ciel (EDP) | ![]() |
Hardware magazine | print subscription 2020-... (Nice Mont-Gros) |
Histoire de la recherche contemporaine (CNRS éditions) | ![]() |
Hydrogeology journal (Springer) | ![]() ![]() |
Icarus (Elsevier) | ![]() ![]() |
IEEE Journal of quantum electronics (IEEE) | ![]() |
IEEE Transactions on Image Processing | ![]() |
IEEE Transactions on Signal Processing | ![]() |
IEEE Transactions on Information Theory | ![]() |
IEEE Transactions Pattern Analysis and Machine Intelligence | ![]() |
Information Bull. on Variable Stars (Konkoly Obs ) | ![]() |
International Journal of climatology (Wiley) | ![]() ![]() |
International Journal of Disaster Risk Science (Springer) | |
International Journal of Earth sciences = GR = Geologische Rundschau (Springer) | ![]() ![]() |
International Journal of Impact Engineering (Elsevier) | ![]() ![]() |
International Journal of Remote sensing (Taylor and Francis - EBSCO HOst) | ![]() ![]() |
Interpretation ( Society of Exploration Geophysicists , GSW) | ![]() |
Inverse problems (IOP) | ![]() |
IOP Conference series : Earth and Environmental Science (IOP) | ![]() |
Island arc (Wiley) | ![]() ![]() |
Italian journal of Geosciences (Società Geologica Italiana, GSW ) | ![]() |
Izvestiya, Atmospheric and Oceanic Physics (Springer) | ![]() ![]() |
Izvestiya, Mathematics (IOP-Turpion) | ![]() |
Izvestiya, Physics of the Solid Earth (Fizika zemli- Russian acad. of sc.) (Springer) | ![]() ![]() |
JGR (archives) (AGU-Wiley) | ![]() |
JGR A = JGR Space Physics (AGU-Wiley) | |
JGR Atmosphere = JGR D (AGU-Wiley) | ![]() |
JGR B = JGR Solid Earth (AGU- Wiley) | |
JGR Biogeosciences = JGR G (AGU- Wiley) | |
JGR C = JGR Oceans (AGU-Wiley) | |
JGR D = JGR Atmosphere (AGU - Wiley) | |
JGR E = JGR Planets (AGU- Wiley) | |
JGR Earth Surface = JGR F (AGU-Wiley) | |
JGR F = JGR Earth Surface (AGU-Wiley) | |
JGR G = JGR Biogeosciences (AGU- Wiley) | |
JGR Oceans = JGR C (AGU-Wiley) | |
JGR Planets = JGR E (AGU- Wiley) | |
JGR Solid Earth = JGR B (AGU- Wiley) | |
JGR Space Physics = JGR A (AGU-Wiley) | |
Journal for the History of Astronomy (Sage , précedént Science History Publ.- ) | |
Journal of Applied Geophysics (Elsevier) | ![]() ![]() |
Journal of Applied meteorology and climatology (American Meteorological society) | ![]() ![]() |
Journal of Applied Volcanology (Springer) | ![]() |
Journal of Approximation theory (Elsevier) | ![]() ![]() |
Journal of Astronomical instrumentation (World scientific) | ![]() |
Journal of Astrophysics and Astronomy (Springer) | ![]() ![]() |
Journal of Atmospheric and Oceanic Technology (American Meteorological society - EBSCOHost) | |
Journal of Atmospheric and solar terrestrial physics (Elsevier) | ![]() ![]() |
Journal of Atmospheric chemistry (Springer) | ![]() ![]() |
Journal of Climate (American Meteorological society - EBSCOHost) | |
Journal of Computational methods in sciences and engineering (IOS press) |
![]() |
Journal of Computational and Applied Mathematics (Elsevier) | ![]() ![]() |
Journal of Computational physics (Elsevier) | ![]() ![]() |
Journal of Cosmology and Astroparticle Physics (JCAP) (IOP) | ![]() |
Journal of Earth system science (Springer) | ![]() ![]() |
Journal of Environmental & engineering geophysics (EEGS) (GSW- CSA) | ![]() |
Journal of Experimental and theoretical physics (JETP) (Springer) | ![]() ![]() |
Journal of Experimental marine biology and ecology (Elsevier) | ![]() ![]() |
Journal of Fluid Mechanics (Cup) | ![]() |
Journal of Foraminiferal research (The) (CFFR) (GSW-CSA) | ![]() |
Journal of Geochemical exploration (Elsevier) | ![]() ![]() |
Journal of Geodesy (Springer) | ![]() ![]() |
Journal of Geodynamics (Elsevier) | ![]() ![]() |
Journal of (the) Geological Society (GSL / GSW-CSA) | |
Journal of Geophysical Research (archives) (AGU-Wiley) | ![]() |
Journal of Geophysical Research série A - Space Physics, (AGU-Wiley) | |
Journal of Geophysical Research série B - Solid Earth (AGU- Wiley) | |
Journal of Geophysical Research série C - Oceans (AGU-Wiley) | |
Journal of Geophysical Research série D - Atmospheres (AGU-Wiley) | |
Journal of Geophysical Research série E - Planets(AGU- Wiley) | |
Journal of Geophysical Research série F- Earth Surface (AGU-Wiley) | |
Journal of Geophysical Research série G- Biogeosciences ( AGU-Wiley) | |
Journal of Hydrometeorology (Am. Meteorological society- EBSCOHost) | ![]() ![]() |
Journal of Lightwave Technology (OSA) | ![]() |
Journal of Mathematical physics (AIP) | ![]() |
Journal of Micropalaeontology ( Geological Society of London - GSW) |
![]() |
Journal of Oceanography (Springer) | ![]() ![]() |
Journal of Optical communications and networking (OSA) | ![]() |
Journal of Optics (IOP) (2010-...) (suite de Journal of optics A , 1999-2009) | |
Journal of Paleontology (PS) (GSW) | ![]() |
Journal of Petroleum geology (Wiley) | ![]() ![]() |
Journal of Petroleum science & engineering (Elsevier) | ![]() ![]() |
Journal of Petrology (Oxford Univ. Press) | ![]() |
Journal of Physical Oceanography (Am. meteorological society - EBSCO Host) | ![]() ![]() |
Journal of Physics : Conference series (IOP) | ![]() |
Journal of Physics A - Mathematical and Theoretical physics (2007-...) (IOP) (suite de Journal of Physics A - Math. and general, 1975-2006 ; Journal de Physics A. Math., nuclear and general, 1973-1974 ; Journal of Physics A, Proceedings of the Physical Society. General 1968-1972) | |
Journal of Physics B - Atomic, Molecular and Optical Physics (1988-...)(IOP) (suite de Journal of Physics B: Atomic and Molecular Physics (1968-1987) | |
Journal of Physics D - applied physics (1970-...)(IOP) (suite de British journal of applied physics. Journal of physics D, 1968-1969 ; British journal of applied physics,1950-1968)) | ![]() |
Journal of Physics G - nuclear & particle physics (IOP) | ![]() |
Journal of Quaternary science (Wiley) | ![]() ![]() ![]() |
Journal of Quantitative Spectroscopy and radiative transfert (Elsevier) | ![]() ![]() |
Journal of Plasmas Physics (Cup) | ![]() |
Journal of Sedimentary research (SEPM) (GSW) | ![]() |
Journal of Seismology (Springer) | ![]() ![]() |
Journal of South American earth sciences (Elsevier) | ![]() ![]() |
Journal of Southeast Asian Earth Sciences (Elsevier) | ![]() ![]() |
Journal of Space Weather and Space Climat (SWSC) (EDP Sciences) | ![]() |
Journal of Statistical Mechanics (IOP) | ![]() |
Journal of Statistical Physics (Springer) | ![]() ![]() |
Journal of Structural Geology (Elsevier) | ![]() ![]() |
Journal of the Atmospheric Sciences (American meteorological Society) | ![]() ![]() |
Journal of The Geological society(London) (GSL) (GSW-CSA) | ![]() |
Journal of The Optical Society of America, Série A (JOSA A) (OSA) | ![]() |
Journal of The Optical Society of America , Serie B (JOSA B) (OSA) | ![]() |
Journal of The Royal Astron. Society of Canada |
print subscription (table of contents) + |
Journal of Turbulence (Taylor and Francis) | ![]() |
Landscape and ecological engineering (Springer) | ![]() ![]() |
Landslides (Springer) | ![]() ![]() |
Leading edge (the) (GSW-CSA) | ![]() |
Le Monde | print subscription (Nice Mont Gros) |
Lethaia (Blackwell/ Wiley) | ![]() ![]() |
Linux magazine | print subscription (Valbonne and Nice Mont-Gros) |
Lithology and mineral resources (Maik Nauka, Springer) | ![]() ![]() |
Lithos (Elsevier) | ![]() ![]() |
Lithosphère (GSA) (GSW) | ![]() |
Marine and Petroleum Geology (Elsevier) | ![]() ![]() |
Marine Geology (Elsevier) | ![]() ![]() |
Marine Geophysical research ( Springer) | ![]() ![]() |
Marine micropaleontology (Elsevier) | ![]() ![]() |
Mathematical Geosciences (formerly Mathematical Geology) (Springer) | ![]() ![]() |
Mathematics of Computation (Am. Math. Soc.) | |
Measurement science and technology (1990-)(IOP) (suite de Journal of Physics E. Scientific instruments, 1970-1989) | ![]() |
Mercury (Astron Soc. of Pacific) | ![]() |
Mesures (Groupe Tests) | print subscription (table of contents) (Nice Mont-Gros) + last issue by email ( contact us) |
Meteoritics and Planetary Science (Wiley depuis 2010/ Meteoritical soc .) (suite de Contrib. of the Society for Research on Meteorites) | |
Meteorological monographs (publication en série) (AMS) |
![]() |
Meteorology and atmospheric physics (Springer) |
![]() ![]() |
Metrologia (IOP) | ![]() |
Microgravity science and technology (Springer) | ![]() ![]() |
Micropaleontology (MP) (GSW- CSA) | ![]() |
Mineralogical magazine (MS) (GSW-CSA) | ![]() |
Mineralogy and Petrology (Springer) | ![]() ![]() |
Minor Planets Bulletin (ALPO) | |
MNASSA ( Astron. Society of Southern Africa) | |
MNRAS (Oxford University Press (Wiley jusqu' en 2012)) |
|
MNRAS letters (Oxford University Press (Wiley jusqu' en 2012)) | ![]() |
Modelling and Simulation in Materials Science and Engineering (IOP) | ![]() |
Monthly notice of the Royal Astronomical Society (MNRAS) (Oxford University Press (Wiley jusqu' en 2012)) |
|
Monthly notice of the Royal Astronomical Society Letters (MNRAS letters) (Oxford University Press (Wiley jusqu' en 2012)) | |
Monthly Weather Review (American meteorological society) | ![]() ![]() ![]() |
Nature (Nature publishing group) | ![]() ![]() |
Nature Astronomy (Nature Publishing Group) | ![]() ![]() |
Nature Chemistry (Nature Publishing Group) | ![]() ![]() |
Nature Climate Change (Nature Publishing Group) | ![]() ![]() |
Nature Ecology evolution (Nature Publishing Group) | ![]() ![]() |
Nature Geoscience (Nature publishing group) | ![]() ![]() |
Nature Materials | ![]() ![]() |
Nature Nanotechnology | ![]() ![]() |
Nature Photonics (nature publishing group) | ![]() ![]() |
Nature Physics (Nature publishing group) | ![]() ![]() |
New Astronomy (Elsevier ) | ![]() ![]() |
New Astronomy review (Elsevier ) | ![]() ![]() |
Nonlinearity (IOP) | |
Nonlinear Processes in Geophysics (AGU et EGU) | ![]() |
Observatory (The) (Rutherfod Appleton Lab.) |
print subscription (table of contens,index : unavailable 10/07/2019) + |
Ocean Dynamics (Springer) | ![]() ![]() |
Oceanologica acta (Elsevier) | ![]() ![]() |
Oceanological and Hydrobiological Studies (De Gruyter / EBSCOHost) | ![]() ![]() |
Oceanology (Springer) | ![]() ![]() |
Optica (OSA) | ![]() |
Optics and Photonics News (OSA) | ![]() |
Optics communications (Elsevier) | ![]() ![]() |
Optics express (OSA) | ![]() |
Optics Letters (OSA) | ![]() |
Origins of Life and Evolution of Biospheres (Springer) | ![]() ![]() |
Palaeogeography, palaeoclimatology, palaeoecology (Elsevier) | ![]() ![]() |
Palaios (SEPM) (GSW-CSA) | ![]() |
Paleobiology (PS) (GSw-CSA) | ![]() |
Paleoceanography (AGU) | |
Paleontological journal (Paleontologicheskii zhurnal)(Springer) | ![]() ![]() |
Palynology ( AASP) (GSW-CSA) | ![]() |
PASJ - Publications of the Astron. Society of Japan (PASJ puis OUP à partir de 2014) | ![]() ![]() |
PASP - Publications of the Astron. Society of the Pacific (Am. Astr. Soc. / Univ. of Chicago press /IOP en 2016 ) | ![]() ![]() |
Pattern recognition (Elsevier) | ![]() ![]() |
...Pattern recognition letters (Elsevier) | ![]() ![]() |
Petroleum exploration and development (Elsevier) | ![]() ![]() |
Petroleum Geoscience (GSW-CSA) | ![]() |
Petrology (Springer) | ![]() ![]() |
Physica D : nonlinear phenomena (Elsevier) | ![]() ![]() |
Physica scripta (IOP) | ![]() |
Physical Review A (Am. Phys. Soc.) | ![]() |
Physical Review Applied (Am. Phys. Soc.) |
![]() |
Physical review D (Am. Phys. Soc.) | ![]() |
Physical Review E (Am. Phys. Soc.) | ![]() |
Physical Review Fluids (Am. Phys. Soc.) | ![]() |
Physical Review Letters (Am. Phys. Soc.) | ![]() |
Physics and chemistry of Minerals (Springer) | ![]() ![]() |
Physics Letters A (Elsevier) | ![]() ![]() |
Physics Letters B (Elsevier) | ![]() ![]() |
Physics of Fluids (AIP.) | ![]() |
Physics of Plasmas (AIP.) | ![]() |
Physics of the Earth and Planetary Interiors (Elsevier) | ![]() ![]() |
Physics Reports (Elsevier) | ![]() ![]() |
Physics Today (AIP.) | ![]() |
Physics-Uspekhi (turpion / IOP) | ![]() |
Planetary and Space Science (Elsevier) | ![]() ![]() |
Plasma physics and controlled fusion (IOP) | ![]() |
Plasma Sources Science and Technology (IOP) | ![]() |
Pour la Science (Pour la science sarl) | print subscription (table of contents + one access librarian's office) |
Pramana - Journal of Physics (Springer / EBSCOHost) | ![]() ![]() ![]() ![]() |
Proceedings of the Royal Soc. of London serie A (Royal soc. publishing ) |
|
Proceedings of the Yorshire Geological Society ( GSW) | ![]() |
Progress in Earth and Planetary Science (Springer) | ![]() ![]() |
PROLA - Physical review online archives (Am. Phys.Soc.) | ![]() |
Publications of the Astron. Society of Japan (PASJ puis OUP à partir de 2014) | |
Publications of the Astron. Society of the Pacific (PASP) (Am. Astr. Soc. / Univ. of Chicago press /IOP en 2016 ) | |
Pure and applied geophysics (Springer) | ![]() ![]() |
Quarterly journal of engineering geology and hydrogeology (GSL) (GSW-CSA) | ![]() |
Quaternary research (Elsevier) | ![]() ![]() |
Quaternary science review (Elsevier) | ![]() ![]() |
Radiophysics and Quantum Electronics (Springer) |
![]() ![]() |
Radio Science (AGU) | |
Recherche (La) (Soc. d'édition scientifique) | print subscription (table of contents) (Nice Mont-Gros + Nice Valrose) |
Remote Sensing of Environment (Elsevier) |
![]() ![]() |
Reports on progess in physics (IOP) | ![]() |
Representation Theory (supl. Math.of comput., AMS) | ![]() |
Reviews in mineralogy and geochemistry (MSA)(GSW-CSA) | ![]() |
Reviews of Geophysics (AGU) | |
Review of Modern Physics (Am. Phys. Soc.) | ![]() |
Review of Scientific Instruments (AIP) | ![]() |
Rock mechanics and rock engineering (Springer) | ![]() ![]() |
Rocky mountain geology (U.Wyoming) (GSW) | ![]() |
Russian Mathematical Surveys (IOP-Turpion) | ![]() |
Sbornik : Mathematics (IOP - Turpion) | ![]() |
Science (online) (AAAS) | |
Science advances(AAAS) | ![]() |
Scottish journal of geology (GSW-CSA) | ![]() |
Seismological research letters (GSW-CSA) | ![]() |
SIAM Review (Siam org.) | ![]() ![]() ![]() |
Signal processing (Elsevier) | ![]() ![]() |
Sky and Telescope (Sky publishing ) | ![]() ![]() |
Soil dynamics and earthquake engineering (Elsevier) | ![]() ![]() |
Soil mechanics and foundation engineering (Springer) | ![]() ![]() |
Soil Science Society of America journal ( Science Society of America /GSW) | ![]() |
Solar physics (Springer) | |
Solar System Research (Springer) |
![]() ![]() |
South African Journal of geology (GSSA) (GSW-CSA) |
![]() |
Space science reviews (Springer) | |
Space Weather (AGU/ Wiley) | ![]() |
Space Weather quaterly (AGU/ Wiley) | ![]() |
Special publication of the Geological Society of London. | ![]() |
Stratigraphy and Geological Correlation (Stratigrafiya, Geologicheskaya Korrelyatsiya) (Springer) | ![]() ![]() |