Event predictions

This page presents a selection of "best" events.  These are also available through the Occultation Portal

Please check Occult Watcher Cloud, for details and updates, in the specific feed of the ACROSS campaign.
OccultationPortalLogo
Here below you can find predictions for events by:

  • The asteroid (65 803) Didymos. This is the main target of ACROSS, and the target of the DART/Hera first planetary defence missions.
  • OWC Logo The 9 potential secondary targets of Hera (ESA) in the next 5 years: (29 886) Randytung, (42 532) 1995 OR, (54 212) 2000 HJ89, (88 992)  2001 TJ72, (95 802) Francismuir, (122 764) 2000 SX69, (169 549) 2002 EG105, (188  708) 2005 TR99 and (477 416) 2009 WW1. 
  • NEAs with orbits that allow predictions with a decent probability of success, with a list of about 30 NEAs chosen according to their orbital quality (σa < 1e-9 au), size (D > 0.5 km) and presence in the Gaia DR3 database.

For each group, a table and images are published for the most accessible events in the following two months, and files with the full list of predicted events in XML format (produced by Occult) are shared at the end. It should be noted that, due to the low number of restrictions we apply in the XML files, they may have more than 20 000 events, in particular the general NEA files. 20 000 is the standard limit of events for Occult, as it claims that the processes involving a larger amount of events can slow down significantly. However, it is possible to raise this limit up to 100 000, the maximum Occult allows. To do that, it is necessary to enter the "Maintenance" section, choose "User Settings", go to "11. Asteroid occultations - Search and Display", where you can edit the limit. If necessary, the team can also provide smaller files upon request, for those who choose to keep this limit.

 

By accessible, we mean events with:

- Star Magnitude (Mv) <= 14.0;

- Maximum Duration (s) >= 0.2 (for the general NEA only);

- Path crosses significant amount of landmass on Earth's surface (not just oceans);

- Solar Elongation >= 45º;

- For the more general NEA events only, whether the path uncertainty is less than 5x the object's Diameter.

 

The tables have the essential information of each event: date, target asteroid's permanent number and name, target star's catalogue name and number, RA/Dec coordinates and Mv magnitude, and quantities related to the event, such as expected drop (in magnitudes), maximum duration (in seconds) and the general area of the globe where the event is visible.

 

IMPORTANT: The .xml tables are only propagated once for the whole month for simplicity, while all the events displayed here and in OWC have been propagated to the date of occultation. So the maps in the xml and these images may not match perfectly. If you are insterested in observing an event not included in OWC or this website, please contact the ACROSS team, in order to have access to the most precise map we can get for it.



Interesting events in the near future



Didymos

Date Star RA Dec Conditions Zone Map
Catalogue Number h m s d m s Mv Drop Duration
04/03/2024 UCAC4 336-156291 18 29 43 -22 -52 -53 11.1 10.9 0.07 Europe  2024 04 03 65803 didymos ucac4 336 156291
04/03/2024 UCAC4 336-157773 18 30 39 -22 -52 -53 12.2 9.8 0.06 Australia 2024 04 03 65803 didymos ucac4 336 157773 
04/04/2024 UCAC4 336-158290 18 30 58 -22 -53 0 12.8 9.3 0.06 Europe 2024 04 04 65803 didymos ucac4 336 158290 
04/05/2024 UCAC4 336-160258 18 32 15 -22 -53 -8 12.4 9.6 0.06 Europe  2024 04 05 65803 didymos ucac4 336 160258
04/05/2024 UCAC4 336-161547 18 33 7 -22 -53 -8 14.9 7 0.06 Australia 2024 04 05 65803 didymos ucac4 336 161547 
04/07/2024 UCAC4 336-163507 18 34 44 -22 -53 -23 12.1 9.9 0.06 Europe 2024 04 07 65803 didymos ucac4 336 163507 
04/10/2024 UCAC4 336-168801 18 39 5 -22 -53 -54 13.1 8.7 0.07 Japan  2024 04 10 65803 didymos ucac4 336 168801
04/11/2024 UCAC4 336-169268 18 39 29 -22 -53 -57 15.1 6.7 0.07 Europe 2024 04 11 65803 didymos ucac4 336 169268 
04/11/2024 UCAC4 336-170041 18 40 15 -22 -54 -3 13.9 8 0.07 Japan 2024 04 11 65803 didymos ucac4 336 170041 
04/21/2024 UCAC4 336-177134 18 50 44 -22 -56 -49 15 6.5 0.09 Europe 2024 04 21 65803 didymos ucac4 336 177134 
04/22/2024 UCAC4 336-177433 18 51 19 -22 -57 -6 14.7 6.8 0.09 Japan 2024 04 22 65803 didymos ucac4 336 177433 
04/30/2024 UCAC4 335-193362 18 57 46 -23 -2 -26 14.4 6.8 0.13 Japan  2024 04 30 65803 didymos ucac4 335 193362
05/04/2024 UCAC4 335-194657 19 0 21 -23 -6 -42 12.4 8.8 0.17 Japan 2024 05 04 65803 didymos ucac4 335 194657 
05/05/2024 UCAC4 335-194909 19 0 49 -23 -7 -35 12.5 8.6 0.19 Australia  2024 05 05 65803 didymos ucac4 335 194909
05/31/2024 UCAC4 329-179234 19 2 2 -24 -16 -24 13.7 6.4 0.22 Australia 2024 05 31 65803 didymos ucac4 329 179234 

 

 

Other Didymos events  for April-May in  XML format for Occult ( ~300 in total).

 

See dedicated page for the event on January 21-22, 2023 !



Potential Hera secondary Targets

 

Date Asteroid Star RA Dec Conditions Zone Map
Number Name Catalogue Number h m s d m s Mv Drop Duration
04/03/2024 42532 1995 OR UCAC4 563-009412 4 9 54 22 27 24 12.1 8.6 0.06 North America  2024 04 03 42532 1995 or ucac4 563 009412
04/11/2024 95802 Francismuir UCAC4 561-012473 4 53 52 22 3 52 13.6 7.8 0.07 North America 2024 04 11 95802 francismuir ucac4 561 012473 
04/14/2024 95802 Francismuir UCAC4 561-012912 4 57 48 22 10 29 13.6 7.8 0.07 Australia 2024 04 14 95802 francismuir ucac4 561 012912 
04/16/2024 95802 Francismuir UCAC4 562-013480 5 1 42 22 16 34 12.2 9.2 0.07 South America 2024 04 16 95802 francismuir ucac4 562 013480 
04/18/2024 95802 Francismuir UCAC4 562-013670 5 3 24 22 19 9 13.7 7.7 0.06 South America  2024 04 18 95802 francismuir ucac4 562 013670
04/23/2024 42532 1995 OR UCAC4 571-012340 4 47 59 24 3 16 14.1 6.6 0.05 Europe 2024 04 23 42532 1995 or ucac4 571 012340 

 

 

OtherHera targets' events for March and April in XML format for Occult ( ~300 in total).



Other NEAs

 

Date Asteroid Star RA Dec Conditions Zone Map
Number Name Catalogue Number h m s d m s Mv Drop Duration
04/01/2024 1036 Ganymed G 182110.2-055521 18 21 10 -5 -55 -21 15.9 0.1 1.50 Africa 2024 04 01 1036 ganymed ucac4 420 079095 
04/01/2024 1036 Ganymed UCAC4 420-079095 18 20 24 -6 -4 -16 14.4 0.3 1.49 Australia  2024 04 01 1036 ganymed g182110.2 055521
04/01/2024 1685 Toro UCAC4 461-041745 8 13 8 2 8 7 14 2.2 0.33 Australia 2024 04 01 1685 toro ucac4 461 041745 
04/01/2024 385186 1994 AW1 UCAC4 546-010346 4 40 43 19 3 50 12.5 7.8 0.02 Europe 2024 04 01 385186 1994 aw1 ucac4 546 010346 
04/02/2024 1036 Ganymed UCAC4 422-078130 18 21 48 -5 -47 -55 14.4 0.3 1.50 Africa 2024 04 02 1036 ganymed ucac4 422 078130 
04/02/2024 1862 Apollo UCAC4 600-038347 6 55 23 29 55 52 13.1 7.5 0.10 North America 2024 04 02 1862 apollo ucac4 600 038347 
04/03/2024 1036 Ganymed UCAC4 423-082021 18 23 20 -5 -29 -37 14.7 0.2 1.51 Africa 2024 04 03 1036 ganymed ucac4 423 082021 
04/03/2024 1036 Ganymed G 182430.3-051527 18 24 30 -5 -15 -27 15.3 0.1 1.53 Asia,Africa 2024 04 03 1036 ganymed g182430.3 051527 
04/03/2024 1685 Toro UCAC4 462-040694 8 17 6 2 13 44 13.6 2.6 0.33 Australia 2024 04 03 1685 toro ucac4 462 040694 
04/04/2024 1036 Ganymed UCAC4 425-079673 18 24 48 -5 -11 -51 12.9 0.8 1.53 Europe 2024 04 04 1036 ganymed ucac4 425 079673 
04/04/2024 4660 Nereus UCAC4 323-160342 18 19 57 -25 -24 -44 13.3 8.2 0.04 Europe 2024 04 04 4660 nereus ucac4 323 160342 
04/04/2024 4660 Nereus UCAC4 323-161818 18 20 26 -25 -24 -45 13 8.6 0.07 Australia 2024 04 04 4660 nereus ucac4 323 161818 
04/05/2024 1862 Apollo UCAC4 599-037927 6 59 8 29 40 17 9.9 10.8 0.10 Europe 2024 04 05 1862 apollo ucac4 599 037927 
04/07/2024 4660 Nereus UCAC4 323-167159 18 22 39 -25 -25 -46 13.8 7.8 0.05 Europe 2024 04 07 4660 nereus ucac4 323 167159 
04/10/2024 4660 Nereus UCAC4 323-172328 18 25 14 -25 -26 -53 12.8 8.7 0.06 Australia 2024 04 10 4660 nereus ucac4 323 172328 
04/11/2024 1685 Toro UCAC4 463-042621 8 32 46 2 28 58 13.7 2.8 0.30 Australia 2024 04 11 1685 toro ucac4 463 042621 
04/11/2024 96590 1998 XB UCAC4 694-027713 4 15 51 48 42 10 13.5 4.2 0.25 Europe 2024 04 11 96590 1998 xb ucac4 694 027713 
04/12/2024 1036 Ganymed UCAC4 438-079748 18 36 39 -2 -28 -59 14.5 0.2 1.60 Australia 2024 04 12 1036 ganymed ucac4 438 079748 
04/13/2024 1036 Ganymed UCAC4 440-078435 18 37 53 -2 -10 0 15 0.1 1.61 Australia 2024 04 13 1036 ganymed ucac4 440 078435 
04/13/2024 1685 Toro UCAC4 463-042783 8 35 26 2 30 15 13.7 3 0.29 Europe 2024 04 13 1685 toro ucac4 463 042783 
04/14/2024 96590 1998 XB UCAC4 691-027396 4 13 34 48 6 9 12.6 5.2 0.21 North America 2024 04 14 96590 1998 xb ucac4 691 027396 
04/14/2024 96590 1998 XB UCAC4 690-028954 4 12 28 47 49 40 13 4.8 0.19 Europe 2024 04 14 96590 1998 xb ucac4 690 028954 
04/15/2024 96590 1998 XB UCAC4 688-028948 4 11 18 47 33 14 13.8 4.1 0.18 Europe 2024 04 15 96590 1998 xb ucac4 688 028948 
04/16/2024 1036 Ganymed UCAC4 444-080066 18 41 10 -1 -17 -36 15.3 0.1 1.63 Europe 2024 04 16 1036 ganymed ucac4 444 080066 
04/16/2024 1036 Ganymed UCAC4 445-080762 18 41 34 -1 -10 -59 14.5 0.2 1.63 North America 2024 04 16 1036 ganymed ucac4 445 080762 
04/16/2024 1036 Ganymed UCAC4 445-080898 18 41 57 -1 -4 -29 14.7 0.1 1.64 Japan 2024 04 16 1036 ganymed ucac4 445 080898 
04/16/2024 385186 1994 AW1 TYC 1297-00761-1 5 28 46 16 43 19 10.1 10.3 0.03 South America 2024 04 16 385186 1994 aw1 tyc 1297 00761 1 
04/17/2024 1036 Ganymed UCAC4 447-079874 18 42 57 0 -47 -48 15.4 0.1 1.64 North America 2024 04 17 1036 ganymed ucac4 447 079874 
04/17/2024 175706 1996 FG3 UCAC4 539-044540 8 9 52 17 41 37 13.1 7.4 0.14 Africa, Asia 2024 04 17 175706 1996 fg3 ucac4 539 044540 
04/18/2024 1036 Ganymed UCAC4 449-081928 18 44 40 0 -17 -55 14.7 0.1 1.65 Japan 2024 04 18 1036 ganymed ucac4 449 081928 
04/18/2024 1036 Ganymed G 184441.0-001729 18 44 41 0 -17 -29 15.5 0.1 1.65 Australia 2024 04 18 1036 ganymed g184441.0 001729 
04/19/2024 1036 Ganymed TYC 448-00629-1 18 45 55 0 4 24 11.8 1.2 1.66 Japan 2024 04 19 1036 ganymed tyc 448 00629 1 
04/19/2024 1036 Ganymed UCAC4 451-082074 18 45 56 0 4 50 14.8 0.1 1.66 Australia 2024 04 19 1036 ganymed ucac4 451 082074 
04/19/2024 96590 1998 XB UCAC4 681-025901 4 4 22 46 1 5 13.4 4.8 0.13 Europe 2024 04 19 96590 1998 xb ucac4 681 025901 
04/20/2024 4660 Nereus UCAC4 323-179723 18 29 37 -25 -32 0 12.5 8.8 0.21 South America 2024 04 20 4660 nereus ucac4 323 179723 
04/21/2024 1685 Toro UCAC4 463-043744 8 51 28 2 32 10 13.7 3.2 0.26 Australia 2024 04 21 1685 toro ucac4 463 043744 
04/24/2024 96590 1998 XB UCAC4 670-021893 3 54 17 43 48 36 13.7 4.9 0.10 Europe 2024 04 24 96590 1998 xb ucac4 670 021893 
04/26/2024 96590 1998 XB TYC 2871-02169-1 3 46 24 42 0 41 11.2 7.9 0.09 Europe 2024 04 26 96590 1998 xb tyc 2871 02169 1 
04/27/2024 1036 Ganymed G 185535.3+031721 18 55 35 3 17 21 15.8 0 1.72 Australia 2024 04 27 1036 ganymed 
04/28/2024 1036 Ganymed UCAC4 469-085972 18 56 27 3 36 31 15.1 0.1 1.73 North America 2024 04 28 1036 ganymed ucac4 469 085972 
04/28/2024 1036 Ganymed UCAC4 468-087293 18 56 6 3 28 28 13.1 0.4 1.73 Africa, Europe 2024 04 28 1036 ganymed ucac4 468 087293 
04/29/2024 96590 1998 XB TYC 2866-00604-1 3 39 12 40 14 43 11.3 8.3 0.08 Europe 2024 04 29 96590 1998 xb tyc 2866 00604 1 
04/30/2024 1036 Ganymed UCAC4 474-085195 18 59 5 4 37 37 15.8 0 1.74 Australia 2024 04 30 1036 ganymed ucac4 474 085195 
05/04/2024 4660 Nereus UCAC4 322-175274 18 27 5 -25 -44 -36 12.8 8.2 0.09 Europe 2024 05 04 4660 nereus ucac4 322 175274 
05/04/2024 4660 Nereus UCAC4 322-175617 18 27 16 -25 -44 -17 11.7 9.3 0.09 Japan 2024 05 04 4660 nereus ucac4 322 175617 
05/05/2024 1036 Ganymed UCAC4 486-093909 19 4 48 7 3 27 13.6 0.2 1.78 Europe 2024 05 05 1036 ganymed ucac4 486 093909 
05/08/2024 4179 Toutatis UCAC4 342-183542 19 26 11 -21 -37 -36 13.6 6.5 0.82 Australia 2024 05 08 4179 toutatis ucac4 342 183542 
05/08/2024 4660 Nereus TYC 6848-01787-1 18 25 1 -25 -47 -49 10.4 10.6 0.08 Africa 2024 05 08 4660 nereus tyc 6848 01787 1 
05/10/2024 1036 Ganymed UCAC4 496-101404 19 9 3 9 7 32 11.9 0.8 1.82 Europe 2024 05 10 1036 ganymed ucac4 496 101404 
05/16/2024 1036 Ganymed UCAC4 514-094481 19 15 22 12 43 34 13 0.3 1.87 Europe 2024 05 16 1036 ganymed ucac4 514 094481 
05/16/2024 137170 1999 HF1 TYC 1325-01782-1 6 5 14 21 26 51 11.6 4.8 0.07 Africa 2024 05 16 137170 1999 hf1 tyc 1325 01782 1 
05/17/2024 1036 Ganymed HIP 94682 19 15 58 13 6 29 7.9 3.9 1.88 Japan 2024 05 17 1036 ganymed hip 94682 
05/17/2024 1036 Ganymed UCAC4 517-093679 19 16 15 13 17 46 13.5 0.2 1.88 Europe 2024 05 17 1036 ganymed ucac4 517 093679 
05/18/2024 1036 Ganymed UCAC4 518-097318 19 16 35 13 31 3 13.8 0.1 1.89 North America 2024 05 18 1036 ganymed ucac4 518 097318 
05/18/2024 1036 Ganymed UCAC4 519-095961 19 16 57 13 46 5 13 0.3 1.89 Australia 2024 05 18 1036 ganymed ucac4 519 095961 
05/20/2024 1036 Ganymed UCAC4 524-097482 19 18 11 14 36 13 14.2 0.1 1.92 North America 2024 05 20 1036 ganymed ucac4 524 097482 
05/20/2024 1036 Ganymed UCAC4 524-097602 19 18 25 14 46 22 13.9 0.1 1.91 Japan 2024 05 20 1036 ganymed ucac4 524 097602 
05/20/2024 1036 Ganymed UCAC4 523-100865 19 17 60 14 28 20 14.3 0.1 1.90 Europe, Africa 2024 05 20 1036 ganymed ucac4 523 100865 
05/20/2024 137170 1999 HF1 UCAC4 565-028446 6 31 37 22 48 6 11.9 4.6 0.07 Europe 2024 05 20 137170 1999 hf1 ucac4 565 028446 
05/21/2024 1036 Ganymed UCAC4 526-098627 19 18 47 15 1 57 13.6 0.2 1.92 North America 2024 05 21 1036 ganymed ucac4 526 098627 
05/21/2024 1036 Ganymed G 191843.3+145914 19 18 43 14 59 14 13.5 0.2 1.97 Europe, Africa 2024 05 21 1036 ganymed g191843.3145914 
05/22/2024 1036 Ganymed TYC 1599-03557-1 19 19 36 15 37 37 10.8 1.2 1.92 South America 2024 05 22 1036 ganymed tyc 1599 03557 1 
05/22/2024 4660 Nereus UCAC4 321-136762 18 8 45 -26 0 0 11.3 9.3 0.04 South America 2024 05 22 4660 nereus ucac4 321 136762 
05/23/2024 4660 Nereus UCAC4 320-135848 18 7 30 -26 0 -19 10.9 9.7 0.04 South America 2024 05 23 4660 nereus ucac4 320 135848 
05/26/2024 1036 Ganymed UCAC4 541-094531 19 22 46 18 11 29 12.7 0.3 1.99 Australia 2024 05 26 1036 ganymed ucac4 541 094531 
05/27/2024 1036 Ganymed UCAC4 545-093763 19 23 30 18 51 5 11.9 0.6 1.98 Australia 2024 05 27 1036 ganymed ucac4 545 093763 
05/28/2024 4660 Nereus UCAC4 320-129383 17 58 18 -26 0 -57 12.2 8.2 0.03 Australia 2024 05 28 4660 nereus ucac4 320 129383 
05/29/2024 1036 Ganymed UCAC4 549-090314 19 24 28 19 45 9 13.5 0.2 2.00 South America 2024 05 29 1036 ganymed ucac4 549 090314 
05/30/2024 4179 Toutatis UCAC4 342-182912 19 24 4 -21 -41 -8 13.5 5.9 0.49 Australia 2024 05 30 4179 toutatis ucac4 342 182912 
05/31/2024 1036 Ganymed UCAC4 557-089443 19 25 56 21 15 29 13.9 0.1 2.03 Australia 2024 05 31 1036 ganymed 
05/31/2024 1036 Ganymed UCAC4 557-089496 19 25 59 21 19 48 14.4 0.1 2.03 Australia 2024 05 31 1036 ganymed ucac4 557 089496 

Other NEA targets' events for April and May in XML format for Occult (~4000 in total, caution with Occult limit!).